- Race Results
- Special Events
Top Women
Placement | Name | Company | Time |
---|---|---|---|
1 | Victoria Robitaille | Marcum Technology | 20:32 |
2 | Lauren Jasinski | Runner’s Edge | 21:38 |
3 | Ann Marie Charno | Runner’s Edge | 22:05 |
4 | Kelly Perno Grosser | Runner’s Edge | 22:20 |
5 | Rachel Staiano | Runner’s Edge | 22:24 |
Top Men
Placement | Name | Company | Time |
---|---|---|---|
1 | Yuji Wakimoto | NYU Winthrop | 17:58 |
2 | Keith Steinbrecher | Zebra Technologies | 18:04 |
3 | Brad Kaufman | Runner’s Edge | 18:06 |
4 | Ben Karam | Robbins, Geller, Rudman & Dowd | 18:33 |
5 | Alex Eletto | Runner’s Edge | 18:50 |
Top Wheelchair Athlete
Name | Company | Time |
---|---|---|
Greg Durso | Empire National Bank | 20:24 |
Other Finishers
Top COED FinishersThe Legal Challenge
Name | Company | Time |
---|---|---|
Men's Team | Jaspan Schlesinger LLP | 01:37:58 |
Women's Team | Certilman Balin Adler & Hyman, LLP | 02:00:56 |
COED Team | Forchelli Law | 01:52:17 |
The Healthcare Challenge
Name | Company | Time |
---|---|---|
Men's Team | CHS-St. Francis Hospital | 01:49:56 |
Women's Team | NYU Winthrop | 02:16:27 |
COED Team | CHS Mercy Medical Center | 01:39:26 |
The First Responders Challenge
Name | Company | Time |
---|---|---|
COED Team | Suffolk Police Running Club | 01:36:36 |
Greatest Participation
PSEG Long Island: 637 Participants!
Greatest Participation Bridesmaid Award
PC Richard & Son: 513 Participants
John E. McGorry Jr. Spirit of the Race Award
The Estee Lauder Companies
Beneficiary Fund Challenge
PSEG Long Island
T-Shirt Contests
Design the Event T-Shirt: Joseph Rizzo, Polar USA
Most Colorful: Farmingdale State College
Best Event-Related Slogan: Marchon
Best Use of the Event Logo: LIRO
Best Graphic Design: Telephonics