- Race Results
- Special Events
Top Women
Placement | Name | Company | Time |
---|---|---|---|
1 | Betsy Eickelberg | Nassau County Employees | 20:27 |
2 | Kathryn Sheehan | Runner’s Edge | 20:34 |
3 | Tara Wilson | Northport Physical Therapy | 20:56 |
4 | Stephanie Braun | Northport Physical Therapy | 20:56 |
5 | Danielle Bowen S | chultheis & Panettieri LLP | 21:05 |
Top Men
Placement | Name | Company | Time |
---|---|---|---|
1 | Benjamin Tuttle | Brookhaven National Lab | 17:19 |
2 | Andrew Coelho | Runner’s Edge | 17:21 |
3 | Colin Culhane | Schultheis & Panettieri LLP | 17:44 |
4 | Thomas Rammelkamp | Brookhaven National Lab | 17:49 |
5 | Connor Shelley | Runner’s Edge | 17:55 |
Top Dog
Name | Company | Time |
---|---|---|
Albert Turi | BWD Group | 22:15 |
Heather Williams | Northport Physical Therapy | 21:17 |
Top Wheelchair Athlete
Name | Company | Time |
---|---|---|
Greg Durso | Empire National Bank | 18:10 |
Top Hand Crank Athlete
Name | Company | Time |
---|---|---|
Sean Cannon | Carter DeLuca Farrell & Schmidt | 27:57 |
The Legal Challenge
Name | Company | Time |
---|---|---|
Men’s Team | Farrell Fritz | 1:14:29 |
Women’s Team | Bond Schoeneck & King LLC | 1:20:29 |
COED Team | Sahn Ward Coschignano & Baker | 1:52:07 |
The Healthcare Challenge
Name | Company | Time |
---|---|---|
Men’s Team | Henry Schein | 57:50 |
Women’s Team | Northport Physical Therapy | 1:02:57 |
COED Team | Foguera Pharmaceuticals | 1:47:08 |
The First Responders Challenge
Name | Company | Time |
---|---|---|
Men’s Team | Nassau Police Running Club | 1:26:53 |
Women’s Team | Nassau Police Running Club | 2:09:47 |
COED Team | Nassau Police Running Club | 1:38:15 |
Greatest Participation
P.C. Richard & Son: 556 Participants
Greatest Participation Bridesmaid Award
Cablevision 449 Participants
John E. McGorry Jr. Spirit of the Race Award
PSEG Long Island
Beneficiary Fund Challenge
Capital One
T-Shirt Contests
Design the Event T-Shirt: Eryn Cully, BWD Group
Most Colorful: Cablevision
Best Event-related Slogan: Marchon
Best Use of the Event Logo: Long Island Business News
Best Graphic Design: Farmingdale State College